top of page
Saints FC - Game Schedule
North Colonie Soccer Complex is located at 538 Boght Road, Cohoes, NY 12047.
Field locations may change depending on weather, game schedule, and other factors. Always follow-up with your coach about possible training time and location updates.
Directions to our facility can be found here.
Saints FC Game Schedule

Date/Time | Away | Home | Venue | Field |
---|---|---|---|---|
4/16/23 1:30 PM | Bethlehem Bayern | Saints FC Bayern | N. Colonie Soccer Complex | Field 2 |
4/18/23 6:30 PM | Saratoga-Wilton BU16 Celtic | Saints FC Crew | N. Colonie Soccer Complex | Field 2 |
4/25/23 6:30 PM | BS - BSSC U10 Girl's Gold | Saints FC U10 | N. Colonie Soccer Complex | Field 4 |
4/25/23 6:30 PM | DU - FC Dutchmen 2006 Timbers | Saints FC Chelsea | N. Colonie Soccer Complex | Field 3 |
4/28/23 6:30 PM | Saints FC U8 Blue | AR - Albany Rush 2016/15 Coed | N. Colonie Soccer Complex | Field 4 |
4/30/23 1:00 PM | BK - Berkshire Ajax U18/19 RED | Saints FC Chelsea | N. Colonie Soccer Complex | Field 3 |
4/30/23 2:45 PM | CP - Clifton Park Evolution U16 Boys | Saints FC Union | N. Colonie Soccer Complex | Field 2 |
4/30/23 4:15 PM | NE - New York Elite Alleycats FC 2015/2016 Blue | Saints FC Tottenham | N. Colonie Soccer Complex | Field 1A |
4/30/23 4:15 PM | NE - New York Elite Alleycats FC 2014 | Saints FC Manchester City | N. Colonie Soccer Complex | Field 4 |
4/30/23 5:45 PM | FF - Fifty FC U12 Girls | Saints FC Blue | N. Colonie Soccer Complex | Field 5 |
4/30/23 5:45 PM | CP - Clifton Park Evolution U8 boys Gold | Saints FC U8 White | N. Colonie Soccer Complex | Field 4 |
5/02/23 6:30 PM | NP - North Star U12 | Saints FC Red Bulls | N. Colonie Soccer Complex | Field 6 |
5/02/23 6:30 PM | CP - Clifton Park Evolution U12 Boys Stingers | Saints FC Dynamo | N. Colonie Soccer Complex | Field 5 |
5/02/23 6:30 PM | GV - Greenville U10 Crew | Saints FC Liverpool | N. Colonie Soccer Complex | Field 4 |
5/02/23 6:30 PM | SA - SWSC BU15 Rangers | Saints FC Union | N. Colonie Soccer Complex | Field 3 |
5/02/23 6:30 PM | North Star Premier Soccer U15B | Saints FC Crew | N. Colonie Soccer Complex | Field 2 |
5/02/23 6:30 PM | SA - SWSC GU10 Arsenal | Saints FC U10 | N. Colonie Soccer Complex | Field 1A |
5/04/23 6:30 PM | BS - BSSC U14 Boys Chargers White | Saints FC Dortmund | N. Colonie Soccer Complex | Field 3 |
5/04/23 6:30 PM | AL - Alleycats 2011G Academy Red | Saints FC White | N. Colonie Soccer Complex | Field 5 |
5/04/23 6:30 PM | BK - Berkshire Ajax U17/18 WHITE | Saints FC Chelsea | N. Colonie Soccer Complex | Field 1 |
5/05/23 6:30 PM | AL - Alleycats Academy Lil' Cats 1 | Saints FC U8 White | N. Colonie Soccer Complex | Field 4 |
5/07/23 4:15 PM | LS - Lansingburgh SC | Saints FC U14 | N. Colonie Soccer Complex | Field 3 |
5/07/23 5:45 PM | NY - Niskayuna U8 Coed Black | Saints FC U8 Blue | N. Colonie Soccer Complex | Field 4 |
5/09/23 6:30 PM | FU - Fulton United Force M U12B2-23 | Saints FC Dynamo | N. Colonie Soccer Complex | Field 5 |
5/09/23 6:30 PM | BE - U10 B Bethlehem Ajax | Saints FC Manchester City | N. Colonie Soccer Complex | Field 4 |
5/09/23 6:30 PM | BE - U10 B Bethlehem Liverpool | Saints FC Liverpool | N. Colonie Soccer Complex | Field 1A |
5/11/23 6:30 PM | FF - Fifty FC U14 Boys White | Saints FC Dortmund | N. Colonie Soccer Complex | Field 3 |
5/11/23 6:30 PM | DU - FC Dutchmen Force | Saints FC U16 | N. Colonie Soccer Complex | Field 1 |
5/12/23 6:30 PM | NE - New York Elite Alleycats FC 2015/2016 White | Saints FC U8 White | N. Colonie Soccer Complex | Field 4 |
5/14/23 4:15 PM | RW - Rip Van Winkle U10 Blue | Saints FC Liverpool | N. Colonie Soccer Complex | Field 4 |
5/14/23 4:15 PM | FF - Fifty FC U10 Girls | Saints FC U10 | N. Colonie Soccer Complex | Field 1A |
5/14/23 5:45 PM | GB - Greenbush SC Coed 2015/2016 Green | Saints FC U8 White | N. Colonie Soccer Complex | Field 4 |
5/14/23 5:45 PM | CP - Clifton Park Evolution U12 Girls Gold | Saints FC White | N. Colonie Soccer Complex | Field 6 |
5/14/23 5:45 PM | BE - U14B Bethlehem Eagles | Saints FC Dortmund | N. Colonie Soccer Complex | Field 3 |
5/16/23 6:30 PM | BE - U10 B Bethlehem Juventus | Saints FC Tottenham | N. Colonie Soccer Complex | Field 1A |
5/16/23 6:30 PM | NY - Niskayuna U10 Boys Black | Saints FC Manchester City | N. Colonie Soccer Complex | Field 4 |
5/16/23 6:30 PM | SA - SWSC BU19 Forest | Saints FC Chelsea | N. Colonie Soccer Complex | Field 1 |
5/16/23 6:30 PM | CO - Colonie U12 Boys Garnet | Saints FC Red Bulls | N. Colonie Soccer Complex | Field 5 |
5/16/23 6:30 PM | FC Dutchmen Roughnecks | Saints FC Bayern | N. Colonie Soccer Complex | Field 2 |
5/18/23 6:30 PM | DU - FC Dutchmen Bold | Saints FC Union | N. Colonie Soccer Complex | Field 2 |
5/18/23 6:30 PM | North Star Premier Soccer U14B City | Saints FC Bayern | N. Colonie Soccer Complex | Field 2 |
5/18/23 6:30 PM | SA - SWSC Rangers Black | Saints FC Red Bulls | N. Colonie Soccer Complex | Field 5 |
5/19/23 6:30 PM | CP - Clifton Park Evolution U8 Boys Black | Saints FC U8 Blue | N. Colonie Soccer Complex | Field 4 |
5/21/23 11:00 AM | SA - SWSC GU16 FC Barcelona | Saints FC U16 | N. Colonie Soccer Complex | Field 2 |
5/21/23 1:30 PM | BWP Albany Football Academy | Saints FC Bayern | N. Colonie Soccer Complex | Field 2 |
5/21/23 4:15 PM | CP - Clifton Park U10 Lazers | Saints FC Tottenham | N. Colonie Soccer Complex | Field 1A |
5/21/23 4:15 PM | SA - SWSC BU10 Barcelona | Saints FC Manchester City | N. Colonie Soccer Complex | Field 4 |
5/21/23 5:45 PM | NY - Niskayuna U12 Girls Black | Saints FC White | N. Colonie Soccer Complex | Field 6 |
5/21/23 5:45 PM | DU - FC Dutchmen Fury | Saints FC Blue | N. Colonie Soccer Complex | Field 5 |
5/21/23 5:45 PM | AR - Albany Rush 2010/09 Boys | Saints FC Dortmund | N. Colonie Soccer Complex | Field 3 |
5/21/23 6:30 PM | FC Dutchmen Boys 2007-2008 Bold | Saints FC Crew | N. Colonie Soccer Complex | Field 2 |
5/23/23 6:30 PM | FU - Fulton United Force M | Saints FC Dynamo | N. Colonie Soccer Complex | Field 5 |
5/23/23 6:30 PM | BS - BSSC TSUNAMI BOYS U10 GOLD | Saints FC Tottenham | N. Colonie Soccer Complex | Field 4 |
5/23/23 6:30 PM | CR - FC Columbia U12 Red | Saints FC Red Bulls | N. Colonie Soccer Complex | Field 6 |
5/23/23 6:30 PM | RA - RCS River Monsters | Saints FC Liverpool | N. Colonie Soccer Complex | Field 1A |
5/25/23 6:30 PM | CP - Clifton Park Evolution U12 Girls Gold | Saints FC White | N. Colonie Soccer Complex | Field 5 |
5/25/23 6:30 PM | DU - FC Dutchmen Courage 2010g | Saints FC U14 | N. Colonie Soccer Complex | Field 3 |
5/26/23 6:30 PM | BS - U8 B-Spa Purple | Saints FC U8 White | N. Colonie Soccer Complex | Field 4 |
5/28/23 2:45 PM | NY - Niskayuna U16 Girls | Saints FC U16 | N. Colonie Soccer Complex | Field 3 |
5/28/23 4:15 PM | CO - Colonie U10 Girls | Saints FC U10 | N. Colonie Soccer Complex | Field 1A |
5/28/23 4:15 PM | AL - Alleycats 2010G White | Saints FC U14 | N. Colonie Soccer Complex | Field 3 |
5/28/23 5:45 PM | NY - Niskayuna U12 Girls Red | Saints FC Blue | N. Colonie Soccer Complex | Field 5 |
5/30/23 6:30 PM | CP - CPSC Evolution U10 Black | Saints FC U10 | N. Colonie Soccer Complex | Field 4 |
5/30/23 6:30 PM | AL - Alleycats 2011G Academy Blue | Saints FC Blue | N. Colonie Soccer Complex | Field 6 |
5/30/23 6:30 PM | AR - Albany Rush 2008/07 Boys | Saints FC Union | N. Colonie Soccer Complex | Field 1 |
5/30/23 6:30 PM | GB - Greenbush SC Boys 2013/2014 Green | Saints FC Manchester City | N. Colonie Soccer Complex | Field 1A |
5/30/23 6:30 PM | FF - Fifty FC U12 Boys - Maroon | Saints FC Dynamo | N. Colonie Soccer Complex | Field 5 |
6/02/23 6:30 PM | CP - Clifton Park Evolution U8 Boys Black | Saints FC U8 Blue | N. Colonie Soccer Complex | Field 4 |
6/04/23 1:00 PM | AL - 970 UNITED U15 GIRLS - SEVENTY EIGHTS | Saints FC U16 | N. Colonie Soccer Complex | Field 2 |
6/04/23 4:15 PM | NP - North Star U10 | Saints FC Tottenham | N. Colonie Soccer Complex | Field 4 |
6/04/23 4:15 PM | GB - Greenbush SC Girls 2011 Green | Saints FC U14 | N. Colonie Soccer Complex | Field 3 |
6/04/23 5:45 PM | RO - Rotterdam United U8 Dragons | Saints FC U8 Blue | N. Colonie Soccer Complex | Field 4 |
6/06/23 6:30 PM | RW - Rip Van Winkle U10 Blue | Saints FC Liverpool | N. Colonie Soccer Complex | Field 4 |
6/06/23 6:30 PM | AB - Albany Falcons 1 (U11) | Saints FC Red Bulls | N. Colonie Soccer Complex | Field 5 |
6/06/23 6:30 PM | FU - Fulton United Force B U12boys | Saints FC Dynamo | N. Colonie Soccer Complex | Field 6 |
6/08/23 6:30 PM | DU - FC Dutchmen Energy | Saints FC Dortmund | N. Colonie Soccer Complex | Field 3 |
6/09/23 6:30 PM | DU - FC Dutchmen Locomotive | Saints FC U8 Blue | N. Colonie Soccer Complex | Field 4 |
6/10/23 3:00 PM | Krajisnik FC Utica AS Roma 2007 | Saints FC Crew | N. Colonie Soccer Complex | Field 2 |
6/11/23 11:00 AM | North Star Premier Soccer North Star Premier U15B | Saints FC Crew | N. Colonie Soccer Complex | Field 2 |
6/11/23 1:30 PM | United Elite Krajisnik FC 2009 | Saints FC Bayern | N. Colonie Soccer Complex | Field 2 |
6/11/23 4:15 PM | GB - Greenbush SC Girls 2009/2010 | Saints FC U14 | N. Colonie Soccer Complex | Field 3 |
6/11/23 5:45 PM | AR - Albany Rush 2016/15 Coed | Saints FC U8 Blue | N. Colonie Soccer Complex | Field 4 |
6/11/23 5:45 PM | SA - SWSC GU12 Thorns | Saints FC White | N. Colonie Soccer Complex | Field 5 |
6/13/23 6:30 PM | BS - BSSC U12G Lightning Purple | Saints FC White | N. Colonie Soccer Complex | Field 5 |
6/20/23 6:30 PM | GB - Greenbush SC Girls 2012 | Saints FC Blue | N. Colonie Soccer Complex | Field 5 |
bottom of page